₹250.00
Black tea remains one of the most traded beverages worldwide, with India being a leading producer and exporter. Among Indian teas, Assam black tea, Darjeeling black tea, and CTC black tea dominate both domestic and international markets. Understanding the black tea price per kg is crucial for wholesalers, exporters, bulk buyers, cafés, and private label brands.
India produces nearly 80% of its total tea output as black tea. Prices vary depending on origin, leaf grade, processing method, season, and demand. The black tea price per kg in India differs significantly between Assam, Darjeeling, and CTC varieties.
| Tea Type | Price Range (₹/Kg) |
|---|---|
| Assam Black Tea | ₹180 – ₹650 |
| Darjeeling Black Tea | ₹600 – ₹6,000+ |
| CTC Black Tea | ₹150 – ₹420 |
Assam is India’s largest tea-producing region, known for its bold taste and malty aroma. Assam black tea price per kg depends on whether the tea is CTC or orthodox, along with grade and season.
| Assam Tea Grade | Price per Kg |
|---|---|
| Assam CTC Dust | ₹160 – ₹220 |
| Assam CTC BOP | ₹180 – ₹300 |
| Assam Orthodox Leaf | ₹350 – ₹700 |
| Assam Premium Estate Tea | ₹800 – ₹1,500 |
Darjeeling tea, often called the Champagne of Teas, is among the most premium teas globally. Darjeeling black tea price per kg is higher due to limited production, GI certification, and strong export demand.
| Flush Type | Price Range (₹/Kg) |
|---|---|
| First Flush (Spring) | ₹1,200 – ₹6,000 |
| Second Flush (Summer) | ₹900 – ₹4,500 |
| Autumn Flush | ₹700 – ₹2,500 |
| Darjeeling CTC | ₹450 – ₹900 |
With annual production limited to around 10,000 tonnes, Darjeeling tea prices remain consistently high in global markets.
CTC (Crush, Tear, Curl) black tea is widely consumed across India and exported in bulk. CTC black tea price per kg is comparatively affordable, making it ideal for tea stalls, hotels, offices, and institutions.
| CTC Grade | Price per Kg |
|---|---|
| CTC Dust | ₹150 – ₹200 |
| CTC Fannings | ₹170 – ₹240 |
| CTC BOP | ₹200 – ₹320 |
| Premium CTC Blend | ₹350 – ₹450 |
| Buyer Type | Price Impact |
|---|---|
| Factory Gate | Lowest pricing |
| Auction | Moderate pricing |
| Wholesale | 15–25% markup |
| Retail | 40–70% markup |
| Tea Type | Export Price (USD/Kg) |
|---|---|
| Assam Black Tea | $2.5 – $6 |
| Darjeeling Black Tea | $10 – $45 |
| CTC Black Tea | $1.8 – $4 |
| Parameter | Assam Tea | Darjeeling Tea | CTC Tea |
|---|---|---|---|
| Average Price/Kg | ₹250–600 | ₹900–6000 | ₹150–420 |
| Flavor Profile | Strong & Malty | Floral & Muscatel | Bold & Brisk |
| Production Volume | High | Limited | Very High |
The black tea price per kg is expected to rise gradually due to increasing export demand, climate challenges, and rising production costs. However, CTC tea prices are likely to remain stable because of large-scale production.
Understanding black tea price per kg – Assam, Darjeeling & CTC rates helps buyers make informed sourcing decisions. Assam tea offers value and strength, Darjeeling serves premium markets, and CTC dominates bulk consumption. Sourcing directly from factories or auctions ensures better margins and consistent quality.